Difference between revisions of "BMC"
Jump to navigation
Jump to search
m |
m |
||
| Line 1: | Line 1: | ||
| + | |||
| + | =ups monitoring= | ||
| + | ==powerware== | ||
| + | ===Battery Status=== | ||
| + | ====OID==== | ||
| + | .1.3.6.1.2.1.33.1.2.1 | ||
| + | ====Description==== | ||
| + | The indication of the capacity remaining in the UPS | ||
| + | system's batteries. A value of batteryNormal | ||
| + | indicates that the remaining run-time is greater than | ||
| + | upsConfigLowBattTime. A value of batteryLow indicates | ||
| + | that the remaining battery run-time is less than or | ||
| + | equal to upsConfigLowBattTime. A value of | ||
| + | batteryDepleted indicates that the UPS will be unable | ||
| + | to sustain the present load when and if the utility | ||
| + | power is lost (including the possibility that the | ||
| + | utility power is currently absent and the UPS is | ||
| + | unable to sustain the output). | ||
| + | ====Functionality==== | ||
| + | Trigger a warning if states are between 0 and 1 | ||
| + | Trigger an alarm if states are between 3 and 4 | ||
| + | |||
Previously called BMC Patrol BMC Performance Manager Monitoring Studio | Previously called BMC Patrol BMC Performance Manager Monitoring Studio | ||
Revision as of 11:57, 6 November 2007
Contents
ups monitoring
powerware
Battery Status
OID
.1.3.6.1.2.1.33.1.2.1
Description
The indication of the capacity remaining in the UPS
system's batteries. A value of batteryNormal indicates that the remaining run-time is greater than upsConfigLowBattTime. A value of batteryLow indicates that the remaining battery run-time is less than or equal to upsConfigLowBattTime. A value of batteryDepleted indicates that the UPS will be unable to sustain the present load when and if the utility power is lost (including the possibility that the utility power is currently absent and the UPS is unable to sustain the output).
Functionality
Trigger a warning if states are between 0 and 1 Trigger an alarm if states are between 3 and 4
Previously called BMC Patrol BMC Performance Manager Monitoring Studio