Difference between revisions of "Under Reported News"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
| + | ===Croatia=== | ||
| + | *[http://www.kuna.net.kw/Home/Story.aspx?Language=en&DSNO=892933 Croatia to donate a million US dollars in aid to Lebanon] 10:27, 10 August 2006 (CEST) | ||
| + | *[http://www.poslovni.hr/14948.aspx Ariel in Croatia not alone (croatian)] | ||
===Tech=== | ===Tech=== | ||
*[http://www.businessweek.com/technology/content/aug2006/tc20060830_799123.htm?chan=top+news_top+news+index Google & Apple vs. Microsoft]10:38, 31 August 2006 (CEST) | *[http://www.businessweek.com/technology/content/aug2006/tc20060830_799123.htm?chan=top+news_top+news+index Google & Apple vs. Microsoft]10:38, 31 August 2006 (CEST) | ||
| Line 5: | Line 8: | ||
*[http://english.people.com.cn/200607/24/eng20060724_286123.html China to test nuclear fusion on 15 Aug] 10:30, 10 August 2006 (CEST) | *[http://english.people.com.cn/200607/24/eng20060724_286123.html China to test nuclear fusion on 15 Aug] 10:30, 10 August 2006 (CEST) | ||
| − | === | + | ===Russia=== |
| − | + | Russia is now the world's biggest energy supplier, surpassing Saudi Arabia in energy exports measured in barrel oil equivalent or boe (13.3 million boe per day for Russia vs 10 million boe per day for Saudi Arabia).[http://www.atimes.com/atimes/China/HJ19Ad01.html atimes] | |
| − | + | ||
===News Sources=== | ===News Sources=== | ||
*[http://www.atimes.com Asia Times] | *[http://www.atimes.com Asia Times] | ||
Revision as of 09:33, 24 November 2006
Croatia
- Croatia to donate a million US dollars in aid to Lebanon 10:27, 10 August 2006 (CEST)
- Ariel in Croatia not alone (croatian)
Tech
- Google & Apple vs. Microsoft10:38, 31 August 2006 (CEST)
China
- American satellites over China
- China to test nuclear fusion on 15 Aug 10:30, 10 August 2006 (CEST)
Russia
Russia is now the world's biggest energy supplier, surpassing Saudi Arabia in energy exports measured in barrel oil equivalent or boe (13.3 million boe per day for Russia vs 10 million boe per day for Saudi Arabia).atimes