Difference between revisions of "Novitravel"
Jump to navigation
Jump to search
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
*http://www.darojkovic.hr - ticket to crikvenica 80kn - parks in Novi Vinodolski (!) | *http://www.darojkovic.hr - ticket to crikvenica 80kn - parks in Novi Vinodolski (!) | ||
| − | + | *http://www.skreb-prijevoz.com/ 80kn crikvenica - 130kn return | |
| − | |||
| − | |||
| − | |||
| − | |||
*http://www.croatiabus.hr/ (110kn one day trip 2010) includes Karlovac stopover (?) | *http://www.croatiabus.hr/ (110kn one day trip 2010) includes Karlovac stopover (?) | ||
*http://www.samoborcek.hr/putovanje.php?id=133&id1=8 - only to Crikvenica 100kn | *http://www.samoborcek.hr/putovanje.php?id=133&id1=8 - only to Crikvenica 100kn | ||
Latest revision as of 08:12, 2 August 2011
- http://www.darojkovic.hr - ticket to crikvenica 80kn - parks in Novi Vinodolski (!)
- http://www.skreb-prijevoz.com/ 80kn crikvenica - 130kn return
- http://www.croatiabus.hr/ (110kn one day trip 2010) includes Karlovac stopover (?)
- http://www.samoborcek.hr/putovanje.php?id=133&id1=8 - only to Crikvenica 100kn
- http://www.croatia-express.com/ 90kn
- http://www.fenixdtours.hr/ crikvenica only
- http://www.autoturist-park.hr/ (maybe only to crikvencia)