Difference between revisions of "10dem"
Jump to navigation
Jump to search
m |
m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
*http://www.bundesbank.de/download/bargeld/pdf/gedenkmuenzen_10dm.pdf | *http://www.bundesbank.de/download/bargeld/pdf/gedenkmuenzen_10dm.pdf | ||
| − | *10 dem coins are made of 925 silver and are 18g and therefore contain 16,65g silver | + | *some (?)10 dem coins are made of 925 silver and are 18g and therefore contain 16,65g silver |
| + | *olimpic coins are 15,5g of 625 silver, therefore 9,68g silver | ||
| + | *http://en.wikipedia.org/wiki/Coinage_of_the_Federal_Republic_of_Germany | ||
Latest revision as of 14:51, 14 December 2010
- http://www.bundesbank.de/download/bargeld/pdf/gedenkmuenzen_10dm.pdf
- some (?)10 dem coins are made of 925 silver and are 18g and therefore contain 16,65g silver
- olimpic coins are 15,5g of 625 silver, therefore 9,68g silver
- http://en.wikipedia.org/wiki/Coinage_of_the_Federal_Republic_of_Germany