Difference between revisions of "BMC"
m (→ups monitoring) |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
| − | ====BMC Configuration File | + | ====BMC Configuration File lines (sample)==== |
| − | + | "/AS/EVENTSPRING/PARAM_SETTINGS/POLLTIMES/SW_SNMP_POLLING/UPS_BatteryStatus_128_251/SNMPPollingColl/interval" = { REPLACE = "3600" }, | |
| + | "/AS/EVENTSPRING/PARAM_SETTINGS/THRESHOLDS/SW_SNMP_POLLING/UPS_BatteryStatus_128_251/Status" = { REPLACE = "1,0 0 0 0 0 0,1 1 1 0 0 1,0 0 0 0 0 0" }, | ||
| + | "/AS/EVENTSPRING/PARAM_SETTINGS/THRESHOLDS/SW_SNMP_POLLING/UPS_BatteryStatus_128_251/Value" = { REPLACE = "1,0 0 0 0 0 0,1 0 1 0 0 1,1 3 4 0 0 2" }, | ||
| + | "/MASAI/SENTRY8/UPS_BatteryStatus_128_251/label" = { REPLACE = "BatteryStatus" }, | ||
| + | "/MASAI/SENTRY8/UPS_BatteryStatus_128_251/oid" = { REPLACE = ".1.3.6.1.2.1.33.1.2.1.0" }, | ||
| + | "/MASAI/SENTRY8/UPS_BatteryStatus_128_251/oidType" = { REPLACE = "integer" }, | ||
| + | "/MASAI/SENTRY8/UPS_BatteryStatus_128_251/parent" = { REPLACE = "UPSmonitoring" }, | ||
| + | "/MASAI/SENTRY8/UPS_BatteryStatus_128_251/port" = { REPLACE = "161" }, | ||
| + | "/MASAI/SENTRY8/UPS_BatteryStatus_128_251/specificAlertActions" = { REPLACE = "" }, | ||
| + | "/MASAI/SENTRY8/UPS_BatteryStatus_128_251/status" = { REPLACE = "1" }, | ||
| + | "/MASAI/SENTRY8/UPS_BatteryStatus_128_251/type" = { REPLACE = "SNMPPolling" }, | ||
====Functionality==== | ====Functionality==== | ||
| Line 31: | Line 41: | ||
*Trigger an alarm if states are between 3 and 4 | *Trigger an alarm if states are between 3 and 4 | ||
*Poll every 60 minutes | *Poll every 60 minutes | ||
| + | ===Ouput Load=== | ||
| + | ====OID==== | ||
| + | .1.3.6.1.2.1.33.1.4.4.1.5<br><br> | ||
| + | For 3 phase systems its respectively | ||
| + | .1.3.6.1.2.1.33.1.4.4.1.5.1<br> | ||
| + | .1.3.6.1.2.1.33.1.4.4.1.5.2<br> | ||
| + | .1.3.6.1.2.1.33.1.4.4.1.5.3 | ||
| + | ====Description==== | ||
| + | The percentage of the UPS power capacity presently | ||
| + | being used on this output line, i.e., the greater of | ||
| + | the percent load of true power capacity and the | ||
| + | percent load of VA. | ||
| + | ====BMC Configuration File lines (sample)==== | ||
| + | "/AS/EVENTSPRING/PARAM_SETTINGS/POLLTIMES/SW_SNMP_POLLING/UPS_OutputLoad_128_251/SNMPPollingColl/interval" = { REPLACE = "3600" }, | ||
| + | "/AS/EVENTSPRING/PARAM_SETTINGS/THRESHOLDS/SW_SNMP_POLLING/UPS_OutputLoad_128_251/Status" = { REPLACE = "1,0 0 0 0 0 0,1 1 1 0 0 1,0 0 0 0 0 0" }, | ||
| + | "/AS/EVENTSPRING/PARAM_SETTINGS/THRESHOLDS/SW_SNMP_POLLING/UPS_OutputLoad_128_251/Value" = { REPLACE = "1,0 0 0 0 0 0,1 80 200 0 0 2,0 0 0 0 0 0" }, | ||
| + | "/MASAI/SENTRY8/UPS_OutputLoad_128_251/community" = { REPLACE = "public" }, | ||
| + | "/MASAI/SENTRY8/UPS_OutputLoad_128_251/host" = { REPLACE = "10.156.128.251" }, | ||
| + | "/MASAI/SENTRY8/UPS_OutputLoad_128_251/label" = { REPLACE = "OutputLoad1" }, | ||
| + | "/MASAI/SENTRY8/UPS_OutputLoad_128_251/oid" = { REPLACE = ".1.3.6.1.2.1.33.1.4.4.1.5.1" }, | ||
| + | "/MASAI/SENTRY8/UPS_OutputLoad_128_251/oidType" = { REPLACE = "integer" }, | ||
| + | "/MASAI/SENTRY8/UPS_OutputLoad_128_251/parent" = { REPLACE = "UPSmonitoring" }, | ||
| + | "/MASAI/SENTRY8/UPS_OutputLoad_128_251/port" = { REPLACE = "161" }, | ||
| + | "/MASAI/SENTRY8/UPS_OutputLoad_128_251/specificAlertActions" = { REPLACE = "" }, | ||
| + | "/MASAI/SENTRY8/UPS_OutputLoad_128_251/status" = { REPLACE = "1" }, | ||
| + | "/MASAI/SENTRY8/UPS_OutputLoad_128_251/type" = { REPLACE = "SNMPPolling" }, | ||
| + | ====Functionality==== | ||
| + | Trigger alarm when load is over 80% | ||
| + | ====Note==== | ||
| + | With three phase systems you have three parameters (entries), f.e. OutputLoad1, OutputLoad2, OutputLoad3) | ||
| + | =BMC Patrol for WebSphere= | ||
| + | *[http://www.bmc.com/supportu/hou_Support_ProdAllVersions/0%2C3646%2C19097_0_7230_0%2C00.html Support for Patrol for WAS] | ||
| + | |||
=Misc data= | =Misc data= | ||
Latest revision as of 07:21, 6 June 2008
ups monitoring
BMC - parameter naming
For 10.156.* network
UPS_ParameterName_xxx_yyy (where xxx_yyy is last two parts of IP)
Sample: UPS_BatteryStatus_128_251
For 10.15*.* network
UPS_ParameterName_z_xxx_yyy (where z_xxx_yyy is last two parts of IP preceeded by last digit of second part)
Sample: UPS_BatteryStatus_7_128_251
powerware
Battery Status
OID
.1.3.6.1.2.1.33.1.2.1
Description
The indication of the capacity remaining in the UPS system's batteries. A value of batteryNormal indicates that the remaining run-time is greater than upsConfigLowBattTime. A value of batteryLow indicates that the remaining battery run-time is less than or equal to upsConfigLowBattTime. A value of batteryDepleted indicates that the UPS will be unable to sustain the present load when and if the utility power is lost (including the possibility that the utility power is currently absent and the UPS is unable to sustain the output).
BMC Configuration File lines (sample)
"/AS/EVENTSPRING/PARAM_SETTINGS/POLLTIMES/SW_SNMP_POLLING/UPS_BatteryStatus_128_251/SNMPPollingColl/interval" = { REPLACE = "3600" },
"/AS/EVENTSPRING/PARAM_SETTINGS/THRESHOLDS/SW_SNMP_POLLING/UPS_BatteryStatus_128_251/Status" = { REPLACE = "1,0 0 0 0 0 0,1 1 1 0 0 1,0 0 0 0 0 0" },
"/AS/EVENTSPRING/PARAM_SETTINGS/THRESHOLDS/SW_SNMP_POLLING/UPS_BatteryStatus_128_251/Value" = { REPLACE = "1,0 0 0 0 0 0,1 0 1 0 0 1,1 3 4 0 0 2" },
"/MASAI/SENTRY8/UPS_BatteryStatus_128_251/label" = { REPLACE = "BatteryStatus" },
"/MASAI/SENTRY8/UPS_BatteryStatus_128_251/oid" = { REPLACE = ".1.3.6.1.2.1.33.1.2.1.0" },
"/MASAI/SENTRY8/UPS_BatteryStatus_128_251/oidType" = { REPLACE = "integer" },
"/MASAI/SENTRY8/UPS_BatteryStatus_128_251/parent" = { REPLACE = "UPSmonitoring" },
"/MASAI/SENTRY8/UPS_BatteryStatus_128_251/port" = { REPLACE = "161" },
"/MASAI/SENTRY8/UPS_BatteryStatus_128_251/specificAlertActions" = { REPLACE = "" },
"/MASAI/SENTRY8/UPS_BatteryStatus_128_251/status" = { REPLACE = "1" },
"/MASAI/SENTRY8/UPS_BatteryStatus_128_251/type" = { REPLACE = "SNMPPolling" },
Functionality
- Trigger a warning if states are between 0 and 1
- Trigger an alarm if states are between 3 and 4
- Poll every 60 minutes
Ouput Load
OID
.1.3.6.1.2.1.33.1.4.4.1.5
For 3 phase systems its respectively
.1.3.6.1.2.1.33.1.4.4.1.5.1
.1.3.6.1.2.1.33.1.4.4.1.5.2
.1.3.6.1.2.1.33.1.4.4.1.5.3
Description
The percentage of the UPS power capacity presently being used on this output line, i.e., the greater of the percent load of true power capacity and the percent load of VA.
BMC Configuration File lines (sample)
"/AS/EVENTSPRING/PARAM_SETTINGS/POLLTIMES/SW_SNMP_POLLING/UPS_OutputLoad_128_251/SNMPPollingColl/interval" = { REPLACE = "3600" },
"/AS/EVENTSPRING/PARAM_SETTINGS/THRESHOLDS/SW_SNMP_POLLING/UPS_OutputLoad_128_251/Status" = { REPLACE = "1,0 0 0 0 0 0,1 1 1 0 0 1,0 0 0 0 0 0" },
"/AS/EVENTSPRING/PARAM_SETTINGS/THRESHOLDS/SW_SNMP_POLLING/UPS_OutputLoad_128_251/Value" = { REPLACE = "1,0 0 0 0 0 0,1 80 200 0 0 2,0 0 0 0 0 0" },
"/MASAI/SENTRY8/UPS_OutputLoad_128_251/community" = { REPLACE = "public" },
"/MASAI/SENTRY8/UPS_OutputLoad_128_251/host" = { REPLACE = "10.156.128.251" },
"/MASAI/SENTRY8/UPS_OutputLoad_128_251/label" = { REPLACE = "OutputLoad1" },
"/MASAI/SENTRY8/UPS_OutputLoad_128_251/oid" = { REPLACE = ".1.3.6.1.2.1.33.1.4.4.1.5.1" },
"/MASAI/SENTRY8/UPS_OutputLoad_128_251/oidType" = { REPLACE = "integer" },
"/MASAI/SENTRY8/UPS_OutputLoad_128_251/parent" = { REPLACE = "UPSmonitoring" },
"/MASAI/SENTRY8/UPS_OutputLoad_128_251/port" = { REPLACE = "161" },
"/MASAI/SENTRY8/UPS_OutputLoad_128_251/specificAlertActions" = { REPLACE = "" },
"/MASAI/SENTRY8/UPS_OutputLoad_128_251/status" = { REPLACE = "1" },
"/MASAI/SENTRY8/UPS_OutputLoad_128_251/type" = { REPLACE = "SNMPPolling" },
Functionality
Trigger alarm when load is over 80%
Note
With three phase systems you have three parameters (entries), f.e. OutputLoad1, OutputLoad2, OutputLoad3)
BMC Patrol for WebSphere
Misc data
Previously called BMC Patrol BMC Performance Manager Monitoring Studio