Difference between revisions of "Croatia"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
==croatian products== | ==croatian products== | ||
*[[Velebitsko_Pivo|Velebitsko beer]] If you travel to Croatia you have to sample it. | *[[Velebitsko_Pivo|Velebitsko beer]] If you travel to Croatia you have to sample it. | ||
Line 8: | Line 7: | ||
*[http://www.vjesnik.hr/html/2006/02/20/Clanak.asp?r=gos&c=1 Hrvati duguju više od novih stanovnika EU - Vjesnik] | *[http://www.vjesnik.hr/html/2006/02/20/Clanak.asp?r=gos&c=1 Hrvati duguju više od novih stanovnika EU - Vjesnik] | ||
*[http://www.hnb.hr/publikac/makrobonitetna-analiza/e-makrobonitetna-analiza.htm MAcroprudential analysis - eng] | *[http://www.hnb.hr/publikac/makrobonitetna-analiza/e-makrobonitetna-analiza.htm MAcroprudential analysis - eng] | ||
+ | *[http://vijesti.hrt.hr/ShowArticles.aspx?ArticleId=13705 Raste zaduzenost u Hrvata] | ||
===car ownership statistics=== | ===car ownership statistics=== |
Revision as of 07:15, 21 August 2006
Contents
croatian products
- Velebitsko beer If you travel to Croatia you have to sample it.
- Jadran Carapa - sexy quality socks
economic statistics
- Hrvati duguju više od novih stanovnika EU - Vjesnik
- MAcroprudential analysis - eng
- Raste zaduzenost u Hrvata